When someone asks ChatGPT, Perplexity or Google's AI Overviews for a good immigration lawyer in Phoenix, those engines read each site's structured data to decide who to name. We ran these firms' homepages through the same AEO / structured-data engine that powers our audit. Scores are automated snapshots of the homepage only.
| # | Business | AEO score | Top issue | |
|---|---|---|---|---|
| 1 | Coughlon Law | 74/100 | 2 <h1> tags — use exactly one primary heading. | Free full scorecard → |
| 2 | Diener Law | 62/100 | No <h1> — page lacks a clear primary heading for crawlers & answer engines. | Free full scorecard → |
| 3 | Wheeler Law | 58/100 | No <h1> — page lacks a clear primary heading for crawlers & answer engines. | Free full scorecard → |
| 4 | Rose Law Group | 50/100 | Title is 68 chars (aim 15-65 so it isn't truncated). | Free full scorecard → |
| 5 | Silva & Fontes | 43/100 | Title is 91 chars (aim 15-65 so it isn't truncated). | Free full scorecard → |
| 6 | Green Evans-Schroeder | 25/100 | Title is 85 chars (aim 15-65 so it isn't truncated). | Free full scorecard → |
Run your own free scorecard — same engine, any URL, instant.
Want it fixed, not just scored? The $19 audit returns every issue plus ready-to-paste JSON-LD, meta, and llms.txt for your site.
Scores are automated homepage snapshots generated 2026-09-05T16:57:14Z by the GEN-0 AEO engine and reflect structured-data / answer-engine readiness only, not overall quality of care. Businesses can improve their score anytime and re-run it free above.