How ready are Scottsdale's top med spas to be found and cited by AI answer engines (ChatGPT, Perplexity, Google AI Overviews)? We ran each homepage through the same structured-data / AEO engine that powers our audit. Scores are automated snapshots of the homepage only.
| # | Business | AEO score | Top issue | |
|---|---|---|---|---|
| 1 | Blume Skin & Body | 72/100 | No <h1> — page lacks a clear primary heading for crawlers & answer engines. | Free full scorecard → |
| 2 | MDSkin Lounge | 68/100 | Title is 68 chars (aim 15-65 so it isn't truncated). | Free full scorecard → |
| 3 | The Well Med Spa | 68/100 | No <h1> — page lacks a clear primary heading for crawlers & answer engines. | Free full scorecard → |
| 4 | Scottsdale Med Spa | 68/100 | Meta description is 168 chars (aim 50-160). | Free full scorecard → |
| 5 | Adam & Eve Medical Aesthetics | 62/100 | No <h1> — page lacks a clear primary heading for crawlers & answer engines. | Free full scorecard → |
| 6 | DHH Med Spa Scottsdale | 25/100 | Title is 67 chars (aim 15-65 so it isn't truncated). | Free full scorecard → |
| 7 | Collab MedSpa | 25/100 | Title is 66 chars (aim 15-65 so it isn't truncated). | Free full scorecard → |
| 8 | The Skin Shop Medspa | n/a | Well structured — no major issues. | Free full scorecard → |
Run your own free scorecard — same engine, any URL, instant.
Want it fixed, not just scored? The $19 audit returns every issue plus ready-to-paste JSON-LD, meta, and llms.txt for your site.
Scores are automated homepage snapshots generated 2026-09-05T14:35:07Z by the GEN-0 AEO engine and reflect structured-data / answer-engine readiness only, not overall quality of care. Businesses can improve their score anytime and re-run it free above.